https://www.nilssensfoods.com/Recipes/Detail/202/Anytime_Fruit_Salad
Yield: 6 servings
Preparation Time: 20 minutes
1/4 | cup | vegetable oil | |
|
|||
2 | Tablespoons | fresh lime or lemon juice | |
|
|||
2 | teaspoons | sugar | |
|
|||
1/4 | teaspoon | ground black pepper | |
|
|||
1/4 | teaspoon | hot red pepper sauce | |
|
|||
1 | medium tart apple, cut into thin wedges and halved | ||
|
|||
3 | kiwi, peeled and sliced | ||
|
|||
1/2 | cup | halved seedless red grapes | |
|
|||
1/2 | cup | halved seedless green grapes | |
|
|||
1/2 | cup | (2 oz.) coarsely chopped walnuts | |
|
|||
1 | cup | (4 oz.) 3 cheese cheddar blend | |
|
|||
Lettuce | |||
|
Yield: 6 servings
Approximate Nutrient Content per serving:
Calories: | 289 | |
Calories From Fat: | 153 | |
Total Fat: | 17g | |
Cholesterol: | 7g | |
Sodium: | 129mg | |
Total Carbohydrates: | 21mg | |
Protein: | 23g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
In small bowl, blend oil, lime juice, sugar, pepper and pepper sauce; set aside.
In large bowl, combine apple, kiwi, grapes and walnuts. Add lime dressing; toss. Chill. Toss with cheese.
Serve on lettuce lined salad plates.
.
Please note that some ingredients and brands may not be available in every store.
https://www.nilssensfoods.com/Recipes/Detail/202/Anytime_Fruit_Salad
Be the first to comment on this recipe!
Add a Comment Login